September 23, 2025 Release Notes
✅ Recently Added Counties
County | Date Added |
Sandusky County, OH | 9/23/2025 |
Dekalb County, AL | 9/23/2025 |
Monroe County, FL | 9/22/2025 |
DuPage County, IL | 9/22/2025 |
Scotland County, MO | 9/22/2025 |
Coshocton County, OH | 9/19/2025 |
Henderson County, IL | 9/19/2025 |
Cheshire County, NH | 9/12/2025 |
Marengo County, AL | 9/11/2025 |
Cameron County, TX | 9/5/2025 |
Grundy County, IL | 9/5/2025 |
Winnebago County, IL | 9/5/2025 |
Coles County, IL | 9/5/2025 |
Fulton County, IL | 9/5/2025 |
Bastrop County, TX | 9/4/2025 |
Woodford County, IL | 9/2/2025 |
Hamilton County, IL | 9/2/2025 |
Hockley County, TX | 9/2/2025 |
Logan County, IL | 9/2/2025 |
Scott County, IL | 9/2/2025 |
✨ New Features and Improvements
Change Payment Method for Failed Credit Card Payments
Applicable only if you use credit card payments.
Failed credit card payments can be updated to a different payment type on the Incomplete Payment Report and Payment Report.
New Filters on Payment Report
New filters for Payment Method and Payment Status have been added to the Payment Report.
Bug Fixes
-
Resolved an issue where certain states on the county map were incorrectly displaying as black.
- Addressed an issue where eraser marks were not correctly saving when using the eraser tool on documents.